<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backup Brain</title>
	<atom:link href="http://www.backupbrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backupbrain.com</link>
	<description>Technology, politics, culture</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Attack of the Return of the Kindle Plunging</title>
		<link>http://www.backupbrain.com/2012/01/attack-of-the-return-of-the-kindle-plunging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attack-of-the-return-of-the-kindle-plunging</link>
		<comments>http://www.backupbrain.com/2012/01/attack-of-the-return-of-the-kindle-plunging/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:43:02 +0000</pubDate>
		<dc:creator>Tom Negrino</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.backupbrain.com/?p=4492</guid>
		<description><![CDATA[A while back, I mentioned how I had ordered a $99 Kindle Touch, and said that I&#8217;d report back after I&#8217;d had it for a while. Here are my mostly positive thoughts. Size: I like this thing a lot. It&#8217;s smaller &#8230; <a href="http://www.backupbrain.com/2012/01/attack-of-the-return-of-the-kindle-plunging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A while back, I <a title="Taking the Kindle Plunge" href="http://www.backupbrain.com/2011/09/taking-the-kindle-plunge/" target="_blank">mentioned</a> how I had ordered a $99 <a title="Kindle Touch (affiliate link)" href="http://www.amazon.com/dp/ASIN/B005890G8Y?tag=chalcedonyconsul" target="_blank">Kindle Touch</a>, and said that I&#8217;d report back after I&#8217;d had it for a while. Here are my mostly positive thoughts.</p>
<p><strong>Size</strong>: I like this thing a lot. It&#8217;s smaller than my iPad, which needs to either be in a bag or under my arm the whole time I have it out of the house. Because if I&#8217;ve taken my iPad for reading purposes to a restaurant, there&#8217;s just no way in hell I&#8217;m going to leave it unattended if I need to go get another plate from the salad bar. Yes, I have a <a title="ScottEVest Tropical Jacket" href="http://www.scottevest.com/v3_store/lightweight-wind-jacket.shtml" target="_blank">particular jacket</a> that has a pocket big enough for the iPad, but you know, I don&#8217;t wear that jacket all the time. The Kindle is smaller enough than the iPad that I can stick it in regular-size pockets in other coats, and into the thigh cargo pockets of the shorts I like to wear in hot weather.</p>
<p><strong>Readability</strong>: Turns out I like e-ink displays like the Kindle&#8217;s. The type looks good, though because of the variability of the ebooks I&#8217;ve put on the device (some books converted from Calibre, rather than gotten from the Kindle store), sometimes I have problems getting exactly the type size and format I&#8217;d like. I think I actually prefer reading books on my iPad a bit more from the readability and font standpoint. It&#8217;s better to use the Kindle outdoors, versus the iPad. The Kindle&#8217;s matte screen is great. And the naysayers who moaned that the screen would get all mucked up with fingerprints turned out to be wrong. I notice fingerprints on the glossy iPad screen way more than on the Kindle. On either device, a quick wipe is all it takes anyway. At the beginning, I had a bit of trouble with the Kindle because I&#8217;d tap the screen and it would advance two pages, and I&#8217;d have to go back one. I just needed to learn a bit different, and lighter, tap behavior.</p>
<p><strong>Responsiveness</strong>: The iPad is faster, no doubt about it. The Kindle takes a second to change pages when I tap it. But I got used to that pretty quickly. It hasn&#8217;t turned out to be a big deal except when I want to do anything other than read on the Kindle, like browse the Kindle Store, or change settings, or the like. Then I get impatient with the slow screen redraws. But that&#8217;s generally offset by the next category. I&#8217;ll typically buy books on the Kindle Store on the Amazon Web site (rather than on the device), and send them to the Kindle or other devices running a Kindle app. I understand that the <a title="Kindle Touch Software upgrade" href="http://www.amazon.com/gp/help/customer/display.html/ref=hp_200529680_touchupdate?nodeId=200790650" target="_blank">Kindle Touch Software Update Version 5.0.3</a> helps with speed issues, but it just came out yesterday, and I haven&#8217;t updated yet. <em>Update</em>: OK, so I installed the software update, and yes, it improves the Kindle&#8217;s responsiveness quite a bit. For example, the Kindle Store is now usable, rather than feeling painfully slow. I expect this update alone will end up selling more books for Amazon.</p>
<p><strong>Battery life</strong>: No contest here; the Kindle is good for at least a month between recharges. The iPad is good for about a day. I&#8217;ve put the Kindle down for a week or so, and the battery indicator has barely moved.</p>
<p><strong>Other stuff</strong>: The Kindle Owners Lending Library for Amazon Prime members is a gateway drug like you can&#8217;t believe. I used it to borrow (for free) the first two books of <a title="The Hunger Games on Kindle" href="http://www.amazon.com/The-Hunger-Games-ebook/dp/B002MQYOFW/" target="_blank">The Hunger Games</a> in November and December. I said I had the $99 version of the Kindle Touch, which is the version that displays ads. They don&#8217;t intrude on the reading experience, and I&#8217;ve taken advantage of two of the ads, including one that offered a good deal (50% off) on a <a title="Marware Kindle Touch case (affiliate link)" href="http://www.amazon.com/dp/ASIN/B005KDY8AU?tag=chalcedonyconsul" target="_blank">Marware case</a> for the device (I decided I wanted this case because I wanted to protect the screen, and it has a hand strap that improves one-handed reading).</p>
<p>So there you have it. Though I already had two other handy devices I could use to read ebooks (my iPhone 4 and iPad 1), the Kindle Touch has proven its worth to me. I&#8217;m happy I got it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backupbrain.com/2012/01/attack-of-the-return-of-the-kindle-plunging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iCloud: Visual QuickStart Guide is now available!</title>
		<link>http://www.backupbrain.com/2012/01/icloud-visual-quickstart-guide-is-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icloud-visual-quickstart-guide-is-now-available</link>
		<comments>http://www.backupbrain.com/2012/01/icloud-visual-quickstart-guide-is-now-available/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:00:28 +0000</pubDate>
		<dc:creator>Tom Negrino</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.backupbrain.com/?p=4473</guid>
		<description><![CDATA[I&#8217;m happy and proud to announce that my latest book, iCloud: Visual QuickStart Guide, from Peachpit Press, is now widely available. It&#8217;s one of the newer breeds of Visual QuickStart Guides, with all-color screenshots. It covers virtually all of the aspects of iCloud, &#8230; <a href="http://www.backupbrain.com/2012/01/icloud-visual-quickstart-guide-is-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backupbrain.com/2012/01/icloud-visual-quickstart-guide-is-now-available/icloud-vqs-cover/" rel="attachment wp-att-4476"><img class="alignright size-thumbnail wp-image-4476" title="icloud-vqs-cover" src="http://www.backupbrain.com/wp-content/uploads/2012/01/icloud-vqs-cover-116x150.jpg" alt="iCloud: Visual QuickStart Guide Cover" width="116" height="150" /></a>I&#8217;m happy and proud to announce that my latest book, <em>iCloud: Visual QuickStart Guide</em>, from Peachpit Press, is now widely available. It&#8217;s one of the newer breeds of Visual QuickStart Guides, with all-color screenshots.</p>
<p>It covers virtually all of the aspects of iCloud, from setting up the service on Mac OS X, iOS devices, and Windows, to using iCloud to synchronize email, contacts, calendars, and reminders. It also covers using iCloud with iTunes (and iTunes Match), iPhoto, the iWork programs, and using iCloud&#8217;s people and device location features. For a book that took me only a bit more than a month to write, I&#8217;m pretty happy with it, and I think it will be useful for your favorite iCloud newbie. Please join me in spreading the word that the book is out.</p>
<p>You can find it in the following places:</p>
<ul>
<li><a title="iCloud: Visual QuickStart Guide in paperback" href="http://www.amazon.com/iCloud-Visual-QuickStart-Tom-Negrino/dp/032181410X" target="_blank">Paper book at Amazon</a></li>
<li><a title="iCloud: Visual QuickStart Guide in Kindle format" href="http://www.amazon.com/iCloud-Visual-QuickStart-Guide-ebook/dp/B006VFCV2S/" target="_blank">Kindle book</a></li>
<li><a title="iCloud: Visual QuickStart Guide at Barnes &amp; Noble" href="http://www.barnesandnoble.com/s/negrino-icloud?keyword=negrino+icloud&amp;store=allproducts" target="_blank">Paperback and ebook at Barnes and Noble</a></li>
<li><a title="iCloud: Visual QuickStart Guide at the iBookstore" href="http://itunes.apple.com/us/book/icloud-visual-quickstart-guide/id483421967?mt=11" target="_blank">Ebook at the Apple iBookstore</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.backupbrain.com/2012/01/icloud-visual-quickstart-guide-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Weapons Storage</title>
		<link>http://www.backupbrain.com/2011/11/nuclear-weapons-storage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuclear-weapons-storage</link>
		<comments>http://www.backupbrain.com/2011/11/nuclear-weapons-storage/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:47:11 +0000</pubDate>
		<dc:creator>Tom Negrino</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.backupbrain.com/?p=4470</guid>
		<description><![CDATA[If you&#8217;ve ever wondered about where nuclear weapons are stored, here is an infographic that shows where they are (nothing too specific; no interest to spies here). There&#8217;s general info about the number of weapons storage sites per country, and &#8230; <a href="http://www.backupbrain.com/2011/11/nuclear-weapons-storage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wondered about where nuclear weapons are stored, here is an infographic that shows where they are (nothing too specific; no interest to spies here). There&#8217;s general info about the number of weapons storage sites per country, and a breakdown of US storage locations.</p>
<p>Like most folks, I think that any nuclear weapons are too many; it&#8217;s all but unthinkable that they will ever be used in war again. And I find the graph of the declining numbers of stockpiled weapons heartening. It&#8217;s one of the good things that the first President Bush did with the <a title="START Treaty on Wikipedia" href="http://en.wikipedia.org/wiki/START_I" target="_blank">START treaty</a>, and that work was continued by President Obama (with the <a title="New START Treaty on Wikipedia" href="http://en.wikipedia.org/wiki/New_START" target="_blank">New START treaty</a>).</p>
<p>Full disclosure: this was pitched to us as a paid ad placement. But I thought that it was interesting enough in itself that I agreed to put it up.</p>
<p><a href="http://mozy.com/infographics/storing-the-worlds-nuclear-weapons"><img src="http://mozy.com/assets/492/MZ-NUCS_infographic.png" alt="" /></a></p>
<p>Via: <a href="http://mozy.com">Mozy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backupbrain.com/2011/11/nuclear-weapons-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Kindle Plunge</title>
		<link>http://www.backupbrain.com/2011/09/taking-the-kindle-plunge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-the-kindle-plunge</link>
		<comments>http://www.backupbrain.com/2011/09/taking-the-kindle-plunge/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:39:05 +0000</pubDate>
		<dc:creator>Tom Negrino</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.backupbrain.com/?p=4468</guid>
		<description><![CDATA[I&#8217;ve written here about the Kindle twice before. When it was first released in late 2007, I predicted that it was going to be a hit, and many really smart friends (and my wife) told me I was dead wrong &#8230; <a href="http://www.backupbrain.com/2011/09/taking-the-kindle-plunge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written here about the Kindle twice before. When it was first released in late 2007, I <a title="Kindle blog post 1" href="http://www.backupbrain.com/2007/11/time-for-a-bet/" target="_blank">predicted</a> that it was going to be a hit, and many really smart friends (and my wife) told me I was dead wrong and that it was going to be a flop.</p>
<p>Then, when the Kindle 2 was released in early 2009, I <a title="Kindle blog post 2" href="http://www.backupbrain.com/2009/02/return-of-the-kindle/" target="_blank">wrote about it again</a>, and said that the only reason I didn&#8217;t buy one was that I had gotten used to reading books using Stanza on my iPhone. Now, of course, I have an iPad, and I read ebooks on that. But the iPad has some significant disadvantages as an ebook reader. It&#8217;s heavy in the hand; you have to prop it on something or put it on a table. It&#8217;s too big to fit in a jacket pocket (except for my <a title="ScottEVest Essential Jacket" href="http://www.scottevest.com/v3_store/Essential_Jacket_Men.shtml" target="_blank">ScottEVest jacket</a>), and the iPad, having email, tends to interrupt my reading experience. And the Kindle has that just-about-forever battery life.</p>
<p>I&#8217;d been thinking that I was going to try a Kindle when it hit the magic $99 price point. So after today&#8217;s Amazon announcements, I sprang for the $99 <a title="Kindle Touch" href="http://www.amazon.com/dp/ASIN/B005890G8Y" target="_blank">Kindle Touch</a> (the one with the ads, because I&#8217;m pretty good at ignoring ads, the ads don&#8217;t interfere with the reading experience, and I didn&#8217;t mind saving $40). I&#8217;ll report back when the thing arrives in November. We&#8217;ll see if I like it or not. But my track record so far has been pretty good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backupbrain.com/2011/09/taking-the-kindle-plunge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogging from Worldcon</title>
		<link>http://www.backupbrain.com/2011/08/blogging-from-worldcon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogging-from-worldcon</link>
		<comments>http://www.backupbrain.com/2011/08/blogging-from-worldcon/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 22:16:00 +0000</pubDate>
		<dc:creator>Tom Negrino</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.backupbrain.com/?p=4466</guid>
		<description><![CDATA[We&#8217;ve been having a great time here at Worldcon in Reno, and we&#8217;ve been writing about it, too, at Stack Exchange&#8217;s Science Fiction and Fantasy Community Blog. Check it out!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been having a great time here at Worldcon in Reno, and we&#8217;ve been writing about it, too, at Stack Exchange&#8217;s <a title="Stack Exchange SF&amp;F blog" href="http://scifi.blogoverflow.com" target="_blank">Science Fiction and Fantasy Community Blog</a>. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backupbrain.com/2011/08/blogging-from-worldcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Worldcon Schedule</title>
		<link>http://www.backupbrain.com/2011/08/our-worldcon-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-worldcon-schedule</link>
		<comments>http://www.backupbrain.com/2011/08/our-worldcon-schedule/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:31:55 +0000</pubDate>
		<dc:creator>Tom Negrino</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.backupbrain.com/?p=4460</guid>
		<description><![CDATA[Between August 17 and August 21, we&#8217;ll be attending Renovation, the 69th World Science Fiction Convention, in Reno. What started out as a pleasure trip has turned into business for both of us. I&#8217;m speaking on three panels. Dori is &#8230; <a href="http://www.backupbrain.com/2011/08/our-worldcon-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Between August 17 and August 21, we&#8217;ll be attending <a title="Renovation site" href="http://www.renovationsf.org" target="_blank">Renovation</a>, the 69th World Science Fiction Convention, in Reno. What started out as a pleasure trip has turned into business for both of us.</p>
<p>I&#8217;m speaking on three panels. Dori is representing her employer, <a title="Stack Exchange site" href="http://stackexchange.com" target="_blank">Stack Exchange</a>, which special emphasis on two Stack sites: <a title="SF&amp;F Stack site" href="http://scifi.stackexchange.com" target="_blank">Science Fiction and Fantasy</a> and <a title="Writers Stack site" href="http://writers.stackexchange.com" target="_blank">Writers</a>. Stack Exchange is also sponsoring the Green Room for program participants. You&#8217;ll be able to find Dori roaming the halls with Stack Exchange swag, including shirts, stickers, and pens.</p>
<p>Both Dori and I will be making occasional posts on Stack Exchange&#8217;s <a title="Stack Exchange SF&amp;F blog" href="http://scifi.blogoverflow.com" target="_blank">Science Fiction and Fantasy Community Blog</a> during Worldcon.</p>
<p>My panels are as follows (all at the Reno Convention Center):</p>
<p>Thursday, Aug. 18, 1 PM, Room C01:</p>
<h2>Making It as a Full-Time Writer</h2>
<p>In the 1940s and 1950s, writing SF paid a few cents a word and an apartment in New York was $100/month. SF &#8212; sometimes &#8212; pays a little more now, but &#8230; How does a part-time writer become a full time one? Can he or she do so? What are some of the differences for non-fiction writers?<br />
<strong>Panelists:</strong> Carol Berg, Tom Negrino, Christina York, Bud Sparhawk, Dean Wesley Smith</p>
<p>Thursday, Aug. 18, 6 PM, Room A09:</p>
<h2>Online Networking Before Social Networks</h2>
<p>Before MySpace, LinkedIn and Facebook, there wereÂ CompuServe, AOL, GEnie and USENET. Yes, people were married, divorced, friended and unfriended (remember kill files?) online before 2005.<br />
<strong>Panelists:</strong> Walter H. Hunt, Tom Negrino, Brad Templeton, Lynn Gold</p>
<p>Friday, Aug. 19, 11 AM, Room A03</p>
<h2>Social Media for Writers</h2>
<p>Writers know the Internet, but not all writers take advantage of its full potential. With the evolution of Social Media, potential readers are only a click away. But what exactly is Social Media? At this panel, you will pick up the vocabulary and background of exactly what Social Media is, what it can do, and what it cannot do.<br />
<strong>Panelists:</strong> Tee Morris, Tom Negrino, Rose Fox, Cory Doctorow, Brenda Cooper</p>
<p><strong>Hope to see you there!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backupbrain.com/2011/08/our-worldcon-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it ain&#8217;t one thing, it&#8217;s two things</title>
		<link>http://www.backupbrain.com/2011/07/if-it-aint-one-thing-its-two-things%e2%80%a6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-it-aint-one-thing-its-two-things%25e2%2580%25a6</link>
		<comments>http://www.backupbrain.com/2011/07/if-it-aint-one-thing-its-two-things%e2%80%a6/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:01:29 +0000</pubDate>
		<dc:creator>Tom Negrino</dc:creator>
				<category><![CDATA[housekeeping]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.backupbrain.com/?p=4456</guid>
		<description><![CDATA[We&#8217;ve been busy getting two book projects out the door (JavaScript: Visual QuickStart Guide, 8th Edition and Dreamweaver CS5.5: Visual QuickStart Guide). The latter is an ebook supplement to the printed Dreamweaver CS5 Visual QuickStart Guide. Between that work and &#8230; <a href="http://www.backupbrain.com/2011/07/if-it-aint-one-thing-its-two-things%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy getting two book projects out the door (<a title="JavaScript VQS, 8the Edition" href="http://www.amazon.com/exec/obidos/ASIN/0321772970/chalcedonyconsulA/" target="_blank">JavaScript: Visual QuickStart Guide, 8th Edition</a> and <a title="Dreamweaver CS5 Visual QuickStart Guide" href="http://www.peachpit.com/store/product.aspx?isbn=0321770021" target="_blank">Dreamweaver CS5.5: Visual QuickStart Guide</a>). The latter is an ebook supplement to the printed Dreamweaver CS5 Visual QuickStart Guide. Between that work and some family issues, I&#8217;m afraid that we just haven&#8217;t had the bandwidth to get back to working on updating things around here. It&#8217;s gonna happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backupbrain.com/2011/07/if-it-aint-one-thing-its-two-things%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve temporarily turned off commenter registration</title>
		<link>http://www.backupbrain.com/2011/06/ive-temporarily-turned-off-commenter-registration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ive-temporarily-turned-off-commenter-registration</link>
		<comments>http://www.backupbrain.com/2011/06/ive-temporarily-turned-off-commenter-registration/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:34:18 +0000</pubDate>
		<dc:creator>Tom Negrino</dc:creator>
				<category><![CDATA[housekeeping]]></category>

		<guid isPermaLink="false">http://www.backupbrain.com/?p=4453</guid>
		<description><![CDATA[The past day or so, we&#8217;ve just been slammed with obviously bogus user registrations. More than 400. I had previously installed the Stop Spammers plugin, which had done a great job, but something&#8217;s changed. Then yesterday I added the Register &#8230; <a href="http://www.backupbrain.com/2011/06/ive-temporarily-turned-off-commenter-registration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The past day or so, we&#8217;ve just been <em>slammed</em> with obviously bogus user registrations. More than 400. I had previously installed the Stop Spammers plugin, which had done a great job, but something&#8217;s changed. Then yesterday I added the Register Plus Redux plugin, which segregates the bogus, but hasn&#8217;t seemed to stem the flow, even though I have it set to verify email addresses. So I think I&#8217;ll just turn off user registrations off altogether for a while, and try to do some research as to what&#8217;s going on. In the meantime, you can always email us a comment that we&#8217;ll post, and I&#8217;m happy to create new user registrations (for real people) by hand. For obvious reasons, I&#8217;ve also disabled comments on this post.</p>
<p>Hope to turn things back on soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backupbrain.com/2011/06/ive-temporarily-turned-off-commenter-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help me pick a new paperless office organizer</title>
		<link>http://www.backupbrain.com/2011/05/help-me-pick-a-new-paperless-office-organizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-me-pick-a-new-paperless-office-organizer</link>
		<comments>http://www.backupbrain.com/2011/05/help-me-pick-a-new-paperless-office-organizer/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:36:22 +0000</pubDate>
		<dc:creator>Tom Negrino</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.backupbrain.com/?p=4450</guid>
		<description><![CDATA[I&#8217;ve been a big fan of the journey (you never quite get there) towards the paperless office for years, since I first bought a Fujitsu ScanSnap scanner. It&#8217;s a terrific device; you drop one or more sheets into its hopper, &#8230; <a href="http://www.backupbrain.com/2011/05/help-me-pick-a-new-paperless-office-organizer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a big fan of the journey (you never quite get there) towards the paperless office for years, since I first bought a Fujitsu ScanSnap scanner. It&#8217;s a terrific device; you drop one or more sheets into its hopper, press the button on the front, and it scans both sides of each piece of paper and turns them into a PDF. I use it with Acrobat Pro, and take advantage of a nice AppleScript that Joe Kissell created for his book <a title="Take Control of your Paperless Office" href="http://www.takecontrolbooks.com/paperless-office" target="_blank">Take Control of Your Paperless Office</a> (it&#8217;s a good book; you should buy it). The script uses a Folder Action to automatically fire off Acrobat&#8217;s Optical Character Recognition, so the scan gets turned into copyable, searchable, indexable text. After the paper goes through the scanner and becomes a PDF, I shred it. I try to only keep the paper that you must have around (important legal documents, for example) and those live in a fireproof lockbox.</p>
<h3>Organizing the files</h3>
<p>When you have so many documents, you want some way of organizing them. When I bought the ScanSnap, I also bought <a title="Yep" href="http://www.ironicsoftware.com/yep/index.html" target="_blank">Yep</a>, from Ironic Software. It&#8217;s designed to manage, organize, and retrieve PDFs, and you don&#8217;t have to copy PDFs into a central database. You can use it to add tags to your documents and search them. It was just what I wanted. I&#8217;ve added a couple of thousand documents to Yep and tagged them (bills, contracts, statements, etc.). Then Ironic came out with Yep 2. I considered upgrading, but the new version didn&#8217;t seem to have enough compelling features (the company didn&#8217;t help matters by failing to put up a clear page explaining the differences for their existing customers). And now, many other Yep users are complaining that Yep 2 seems to be moribund, with no updates for more than a year. Yep 1 isn&#8217;t working correctly anymore; the tagging is messed up and I can&#8217;t fix it. So I&#8217;m in the market for a new organization tool. I&#8217;m resigned to retagging everything, though it will take a long time. A program with the concept of tag groups would be helpful (so I could apply multiple tags at once).</p>
<p>The tools I&#8217;ve been thinking of are:</p>
<ul>
<li><a title="Evernote Premium" href="http://www.evernote.com/about/premium/" target="_blank">Evernote Premium</a></li>
<li><a title="Paperless" href="http://www.marinersoftware.com/products/paperless/" target="_blank">Paperless</a>, by Mariner Software</li>
<li><a title="DevonThink Pro" href="http://www.devon-technologies.com/products/devonthink/index.html" target="_blank">Devonthink Professional</a>, by Devon Technologies</li>
</ul>
<p>I&#8217;m already using Evernote for general notes and snippets, so I&#8217;m strongly considering upgrading to Evernote Premium ($45/year) and using that; I&#8217;d just dump all of the already scanned PDFs into it. But I have some concerns. First, the info I&#8217;ve been scanning isn&#8217;t exactly secret, but it is sensitive (bills, personal data). The idea of putting that into the cloud makes me uneasy. Second, Evernote doesn&#8217;t appear to have great options for getting information out once it goes in. I&#8217;d have to retag all of those documents, which would be a drag. And I use the Evernote iOS apps, and were one of those devices lost or stolen, I&#8217;d hate to have all that personal data exposed with it.</p>
<p>I know the least about Paperless. It&#8217;s reasonably priced ($50). It appears to have pretty much the same feature set as Yep, plus modern and expected additions like Smart Collections. I&#8217;d have to retag my documents, but don&#8217;t know how easy that would be. Anyone have experience with this program? <strong>Update:</strong> Paperless clearly isn&#8217;t going to meet my needs, so it&#8217;s off the list. Tried it, hated it, deleted it.</p>
<p>Some people swear by Devonthink ($80). It seems fairly complicated to learn and use. The company touts their AI that does automatic classification and grouping. But is that smart enough so that I wouldn&#8217;t have to retag every file manually?</p>
<p>As you can see, I&#8217;m most interested in reducing the labor in retagging files. And now that I need to migrate to a new program, I want to be able to maintain my time investment if I have to do it again in the future (sadly, no software is forever).</p>
<p>I&#8217;m sure that people I know have solved this problem for themselves. Can you help me solve it? I&#8217;m open to the programs above, or others. The restriction is that it has to be a Mac, program, of course. I&#8217;ve previously used Yojimbo, but migrated to Evernote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backupbrain.com/2011/05/help-me-pick-a-new-paperless-office-organizer/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Our 10th Wedding Anniversary</title>
		<link>http://www.backupbrain.com/2011/05/our-10th-wedding-anniversary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-10th-wedding-anniversary</link>
		<comments>http://www.backupbrain.com/2011/05/our-10th-wedding-anniversary/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:01:11 +0000</pubDate>
		<dc:creator>Tom Negrino</dc:creator>
				<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.backupbrain.com/?p=4444</guid>
		<description><![CDATA[Ten years ago today, I was standing on the lawn at Madrona Manor here in Healdsburg, surrounded by our family and friends. I was about to marry the woman of my dreams. She was smart, funny, pretty, geeky, brilliant, thoughtful, &#8230; <a href="http://www.backupbrain.com/2011/05/our-10th-wedding-anniversary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ten years ago today, I was standing on the lawn at Madrona Manor here in Healdsburg, surrounded by our family and friends. I was about to marry the woman of my dreams. She was smart, funny, pretty, geeky, brilliant, thoughtful, and kind. I was crazy in love with her.</p>
<p><a rel="attachment wp-att-4445" href="http://www.backupbrain.com/2011/05/our-10th-wedding-anniversary/wedding_lawn/"><img class="alignnone size-full wp-image-4445" title="Tom &amp; Dori's Wedding on the lawn at Madrona Manor" src="http://www.backupbrain.com/wp-content/uploads/2011/05/wedding_lawn.jpg" alt="Tom &amp; Dori's Wedding on the lawn at Madrona Manor" width="374" height="527" /></a></p>
<p>Best of all, she had said &#8220;yes&#8221; when I asked her to marry me. We had already been together for years when we got married. We&#8217;d gotten a cat. We&#8217;d moved to Healdsburg from Los Angeles. We had bought a house, and we were raising a son.</p>
